Potato Pathogenomics Portal



©Indian Council of Agriculture Research-Central Potato Research Institute,Shimla-171001(H.P)

Disclaimer:-No liability what so ever is accepted by the use of this database







Fusarium sambucinum

Fusarium sambucinum is one of the most predominant species among several species of Fusarium that cause dry rot, an economically important post harvest disease, affecting potato tubers worldwide. The yield losses attributed to dry rot in storage range from 10-25%, with almost complete loss of stored tubers in some cases. Fusarium dry rot usually develop dark depressions on the surface of tubers with wrinkled skin and concentric rings as the underlying dead tissue desiccates. Besides, F. Sambucinum is known to produce toxic metabolites in tubers such as trichothecenes, beauvericin, and fusarine, which pose serious threat to human and animal health.






         

Select genes based on their functions: 

 
         












 











GOTypeTermBlastHitSeqLengthBit_ScoreeValue
GO:0000155Molecular Functionphosphorelay sensor kinase activitygi|503330232|ref|WP_013564893.1|sensor histidine kinase [Isosphaera pallida] c706_g1_i143145.05420.0340482
GO:0000155Molecular Functionphosphorelay sensor kinase activitygi|576982843|gb|EUC55586.1|sensory histidine kinase, putative [Rhizoctonia solani AG-3 Rhs1AP]c478_g1_i150367.7815.72594E-09
GO:0000155Molecular Functionphosphorelay sensor kinase activitygi|576982844|gb|EUC55587.1|sensor histidine kinase, putative [Rhizoctonia solani AG-3 Rhs1AP]c478_g1_i1503130.9545.50757E-28
GO:0000155Molecular Functionphosphorelay sensor kinase activitygi|576982849|gb|EUC55592.1|multi-sensor signal transduction histidine kinase, putative, partial [Rhizoctonia solani AG-3 Rhs1AP]c478_g1_i150371.6333.96534E-10
GO:0000155Molecular Functionphosphorelay sensor kinase activitygi|576992099|gb|EUC64779.1|DNA polymerase delta small subunit [Rhizoctonia solani AG-3 Rhs1AP] c1065_g1_i1438166.0071.31602E-38
GO:0000155Molecular Functionphosphorelay sensor kinase activitygi|639560894|gb|KDN38661.1|hypothetical protein RSAG8_09336, partial [Rhizoctonia solani AG-8 WAC10335]c478_g1_i150368.55143.35686E-09
GO:0000155Molecular Functionphosphorelay sensor kinase activitygi|639560895|gb|KDN38662.1|hypothetical protein RSAG8_09337, partial [Rhizoctonia solani AG-8 WAC10335]c478_g1_i150391.66333.70285E-16
GO:0000155Molecular Functionphosphorelay sensor kinase activitygi|660968489|gb|KEP52550.1|putative sensory histidine kinase [Rhizoctonia solani 123E]c478_g1_i150367.7815.72594E-09
GO:0000155Molecular Functionphosphorelay sensor kinase activitygi|660968490|gb|KEP52551.1|putative multi-sensor signal transduction histidine kinase [Rhizoctonia solani 123E]c478_g1_i1503130.9545.50757E-28
GO:0000155Molecular Functionphosphorelay sensor kinase activitygi|660968495|gb|KEP52556.1|putative sensory histidine kinase [Rhizoctonia solani 123E]c478_g1_i150370.47748.83385E-10
12345678910...


1 2 3 4 5 6 7 8 9 10 11 12 13 14 15