Potato Pathogenomics Portal
©Indian Council of Agriculture Research-Central Potato Research Institute,Shimla-171001(H.P)

Disclaimer:- No liability what so ever is accepted by the use of this database.




Streptomyces scabies

Streptomyces scabies, a gram-positive actinomycetes, causes common scab which is an economically important disease of potato worldwide. The disease is characterized by formation of superficial, raised or pitted lesions on the surface of potato tubers. Such lesions reduce the market value and processing potential of [potato crop and result in significant loss to the growers. The disease development relies on various Pathogenicity and viridenic elements such as production of secondary metabolites thaxtomins (Txt proteins), a secreted saponinase (TomA) and a secreted necrogenic protein (Noc1), other streptomyces phytotoxic secondary metabolites that have been identified include concanamycins, Fo-891 and borrelidin. Furthermore, there is evidence that additional unknown metabolites may be responsible for streptomyces pathogenicity.












Select genes based on their functions: 
 
        


 

        











GOTypeTermBlastHitSeqLengthBitScoreeValue
GO:0000014Molecular Functionsingle-stranded DNA endodeoxyribonuclease activitygi|291340091|gb|EFE67047.1|conserved hypothetical protein [Streptomyces ghanaensis ATCC 14672]NODE_524_length_4487_cov_35.046_ID_10474487419.8531.58E-113
GO:0000014Molecular Functionsingle-stranded DNA endodeoxyribonuclease activitygi|292834759|gb|EFF93108.1|RecB family nuclease [Streptomyces sp. e14]NODE_524_length_4487_cov_35.046_ID_10474487415.6162.97E-112
GO:0000014Molecular Functionsingle-stranded DNA endodeoxyribonuclease activitygi|302471809|gb|EFL34902.1|conserved hypothetical protein [Streptomyces viridochromogenes DSM 40736]NODE_524_length_4487_cov_35.046_ID_10474487416.3871.74E-112
GO:0000014Molecular Functionsingle-stranded DNA endodeoxyribonuclease activitygi|302475970|gb|EFL39063.1|conserved hypothetical protein [Streptomyces griseoflavus Tu4000]NODE_524_length_4487_cov_35.046_ID_10474487416.7721.34E-112
GO:0000030Molecular Functionmannosyltransferase activitygi|371544027|gb|EHN72780.1|integral membrane protein [Streptomyces coelicoflavus ZG0656]NODE_61_length_15488_cov_26.9147_ID_12115488996.8820
GO:0000030Molecular Functionmannosyltransferase activitygi|499339090|ref|WP_011028798.1|membrane protein [Streptomyces coelicolor] NODE_61_length_15488_cov_26.9147_ID_121154881001.120
GO:0000030Molecular Functionmannosyltransferase activitygi|553783646|ref|WP_023115127.1|undecaprenyl phosphate-alpha-4-amino-4-deoxy-L-arabinose arabinosyl transferase [Pseudomonas aeruginosa] NODE_3320_length_325_cov_2.13274_ID_6639325107.4573.63E-21
GO:0000030Molecular Functionmannosyltransferase activitygi|672371438|gb|AIJ15320.1|hypothetical protein SLIV_21925 [Streptomyces lividans TK24]NODE_61_length_15488_cov_26.9147_ID_12115488998.8080
GO:0000030Molecular Functionmannosyltransferase activitygi|759654541|ref|WP_043372155.1|membrane protein [Streptomyces mutabilis] NODE_61_length_15488_cov_26.9147_ID_121154881028.080
GO:0000034Molecular Functionadenine deaminase activitygi|292832611|gb|EFF90960.1|adenosine deaminase [Streptomyces sp. e14]NODE_702_length_3300_cov_28.4405_ID_14033300593.9644.33E-166
12345678910...
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15